| SHAKE SD300 | SHAKE QD332 | |
|---|---|---|
| Sensor Type | Tri-axial MEMS Digital Accelerometer | Tri-axial QUARTZ MEMS Acceleromete |
| Measuring Range | ±2 g, ±4 g (factory configured) | ±2 g, ±4 g (factory configured) |
| Dynamic Range | 100 dB | 132 dB |
| Sample Rate | 100 SPS, 200 SPS, 500 SPS, 1000 SPS | 100 SPS, 200 SPS, 500 SPS, 1000 SPS |
| SelfNoise | 22.5 μg / √Hz | 0.5 μg / √Hz |
| Shock Resistance | 5000 g (0.1ms) | 1000 g (0.2ms) |
| Digital Resolution | 24-bit | 24-bit |
| Power Supply | PoE (Power over Ethernet, 12VDC) | PoE (Power over Ethernet, 12VDC) |
| Power Consumption | ≦1 Watt | ≦1 Watt |
| Operating Temperature | -20°C to 70°C | -20°C to 70°C |
Applications: Structural Health Monitoring (SHM), Cable-stayed Bridge Monitoring
Best Suited: Structural Monitoring, Vibration Monitoring, Infrastructure Life-cycle Assessment







