| SHAKE FA135 | SHAKE FA335 | |
|---|---|---|
| Sensor Type | Uni-axial FBA | Tri-axial FBA |
| Measuring Range | ±2 g | ±2 g |
| Dynamic Range | >150 dB (from 0.1Hz to 20Hz with 2g full scale) | >150 dB (from 0.1Hz to 20Hz with 2g full scale) |
| Bandwidth | DC – 100 Hz | DC – 100 Hz |
| Output | ±10 V fully differential | ±10V fully differential |
| Sensitivity | 5 V/g | 5 V/g |
| Nonlinearity | 0.03% | 0.03% |
| Cross Axis Sensitivity | <0.5 % | <0.5 % |
| Power Supply | 10 – 30 VDC | 10 – 30 VDC |
| Power Consumption | 50 mA@12 VDC | 80 mA@12 VDC |
Applications: Bridge Safety & Cord Health, Short/Long-term Building Health, Earthquake Regional Array & Local Standalone Station
Best Suited: Steel Cord Vibration Monitoring, Structural Vibration Monitoring, Strong-motion Monitoring







